Product Details:
Brand | Power Maxx |
Packaging Type | Bucket |
Usage/Application | Automotive |
Color | Amber |
Form | Grease |
NLGI Grade | EP 3 |
Country of Origin | Made in India |
Viscosity | 220 at 40 Degree Celsius |
Operating Range | -10 to 160 Degree Celsius |
Weld Load | 250 kg |
Dropping Point | 205 Degree Celsius |
Product Details:
Packaging | Bucket |
Usage/Application | Automotive |
Form | Paste |
Drop Point | 190 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Soap Type | Lithium |
Color | Light Brown |
NLGI Grade | AP3 Plus |
Viscosity | 180 at 40 Degree Celsius |
Work Penetration | 220-250 |
Operating Temperature | -3/140 Degree Celsius |
Weld Load | 220 kg |
Drain Interval Period | Upto 50000 km |
Product Details:
Brand | Power Maxx |
Form | Paste |
Color | Light Brown |
Usage/Application | Automotive |
Packaging Type | Bucket |
NLGI Grade | AP2 |
Drop Point | 180 Degree Celsius |
Country of Origin | Made in India |
Soap Type | Lithium |
Viscosity | 120 at 40 Degree Celsius |
Worked Penetration | 265-295 |
Operating Temperature | -3/140 Degree Celsius |
Drain Interval Period | upto 40000 km |
Product Details:
Brand | Power Maxx |
Color | Light Brown |
Usage/Application | Automotive |
Packaging Type | Bucket |
NLGI Grade | AP3 |
Drop Point | 180 Degree Celsius |
Soap Type | Lithium |
Viscosity | 120 at 40 Degree Celsius |
Worked Penetration | 220-250 |
Operating Temperature | -3/140 Degree Celsius |
Weld Load | 220 kg |
Drain Interval Period | Upto 40000 km |
Product Details:
Form | Grease |
Packaging Type | Bucket |
Color | Dark Grey |
Thickener Type | Metal Complex + Special EP additives |
Appearance | Smooth Tacky |
Country of Origin | Made in India |
Viscosity | 1500-2500 Mineral + Synthetic base oil at 40 Degree Celsius |
Dropping Point | 1200 Degree Celsius |
Operating Range | -20 to 160 (short period +160) Degree Celsius |
4-Ball Weld Load | 800 kg |
Product Details:
Brand | Power Maxx |
Packaging Type | Bucket |
Usage/Application | Automotive |
Color | Amber |
Form | Paste |
NLGI Grade | EP 0 |
Country of Origin | Made in India |
Thickener | Lithium |
Viscosity | 220 at 40 Degree Celsius |
Operating Range | -10 to 160 Degree Celsius |
Weld Load | 250 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Operating Temperature | -20 to 220 Degree Celsius |
Packaging Type | Bucket |
Thickener Type | Lithium-Complex |
Country of Origin | Made in India |
Solid Lubricants Weight | 5 % MoS2 (moly) |
Viscosity | 460 at 40 Degree Celsius |
Work Penetration | 265-295 |
Drop Point | +280 Degree Celsius |
Water Washout | 1% max |
Product Details:
Brand | Power Maxx |
Pour Point | -15 Degree Celsius |
Density | 0.917 at 60 Degree F |
Flash Point | 264 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 102 |
4 Ball EP Weld Load Test | >250 kg |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Rust Protection Sea Watet | Pass |
Total Acid Number | 0.9 mg KOH/g |
Product Details:
Packaging Size | Bottle of 1L |
Usage/Application | Automobile |
Packaging Type | Barrel |
Brand | Power Maxx |
Flash Point | 212 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 97 |
Color | Golden Yellow |
ISO Grade | AW-46 |
Country of Origin | Made in India |
Viscosity | 46.8 at 40 Degree Celsius |
Product Details:
Packaging Size | Barrel of 210 litre |
Usage/Application | Automobile |
Packaging Type | Barrel |
Brand | Power Maxx |
Flash Point | 228 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 104 |
Color | Water White |
ISO Grade | HLP-100 |
Country of Origin | Made in India |
Viscosity | 99.8 at 40 Degree Celsius |
Product Details:
Packaging Size | Bottle of 1L |
Usage/Application | Automobile |
Packaging Type | Barrel |
Brand | Power Maxx |
Flash Point | 216 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 96 |
Color | Golden Yellow |
ISO Grade | AW-100 |
Country of Origin | Made in India |
Viscosity | 101.4 at 40 Degree Celsius |
Product Details:
Usage/Application | Automobile |
Brand | Power Maxx |
Packaging Type | Barrel |
Flash Point | 210 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 97 |
Color | Golden Yellow |
ISO Grade | AW-32 |
Country of Origin | Made in India |
Viscosity | 32.8 at 40 Degree Celsius |
Product Details:
Packaging Type | Bottle |
Brand | Power Maxx |
Flash Point | + 240 Degree Celsius |
Color | Golden Brown |
Specific Density | 0.92 at 15 Degree Celsius |
Viscosity | 20000-22000 at 40 Degree Celsius |
Copper Corrosion | 1a |
4-Ball Weld Load | 800 kg |
Operating Temperature | -10 to 160 Degree Celsius |
Product Details:
Usage/Application | Automobile |
Brand | Power Maxx |
Packaging Type | Barrel |
Flash Point | 212 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 96 |
Color | Golden Yellow |
Form | OIl |
Country of Origin | Made in India |
Viscosity | 68.5 at 40 Degree Celsius |
Product Details:
Usage/Application | Automobile |
Brand | Power Maxx |
Packaging Type | Barrel |
Flash Point | 215 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 110 |
Color | Water White |
ISO Grade | HLP-32 |
Country of Origin | Made in India |
Viscosity | 32.7 at 40 Degree Celsius |
Product Details:
Usage/Application | Automobile |
Brand | Power Maxx |
Packaging Type | Barrel |
Flash Point | 212 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 96 |
Color | Golden Yellow |
ISO Grade | AW-46 |
Country of Origin | Made in India |
Viscosity | 46.8 at 40 Degree Celsius |
Product Details:
Usage/Application | Automobile |
Brand | Power Maxx |
Packaging Type | Barrel |
Flash Point | 220 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 108 |
Color | Water White |
ISO Grade | HLP-68 |
Country of Origin | Made in India |
Viscosity | 68.4 at 48 Degree Celsius |