Product Details:
Brand | Power Maxx |
Pour Point | -24 Degree Celsius |
Density | 0.897 at 15 Degree Celsius |
Flash Point | 240 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 100 |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Rust Protection Sea Water | Pass |
Total Acid Number | 0.9 mg KOH/g |
Product Details:
Brand | Power Maxx |
Pour Point | -15 Degree Celsius |
Density | 0.917 at 15 Degree Celsius |
Flash Point | 256 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 100 |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hr |
Rust Protection Sea Water | Pass |
Total Acid Number | 0.9 mg KOH/g |
Product Details:
Brand | Power Maxx |
Pour Point | -12 Degree Celsius |
Density | 0.920 at 15 Degree Celsius |
Flash Point | 262 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 97 |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs. |
Rust Protection Sea Water | Pass |
Product Details:
Brand | Power Maxx |
Pour Point | -9 Degree Celsius |
Density | 0.924 at 15 Degree Celsius |
Flash Point | 236 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 92 |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs. |
ust Protection Sea Water | Pass |
Product Details:
Brand | Power Maxx |
Pour Point | -24 Degree Celsius |
Density | 0.887 at 15 Degree Celsius |
Flash Point | 236 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 99 |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Rust Protection Sea Water | Pass |
Total Acid Number | 0.9 mg KOH/g |
Product Details:
Brand | Power Maxx |
Pour Point | -19 Degree Celsius |
Density | 0.905 at 15 Degree Celsius |
Flash Point | 243 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 100 |
Foam Tendency | 10/0 SEQ-1 |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Rust Protection Sea Water | Pass |
Product Details:
Brand | Power Maxx |
Packaging Type | Drum |
Density | 0.88 at 15 Degree Celsius |
Country of Origin | Made in India |
Viscosity | 30.7 at 40 Degree Celsius cSt |
Viscosity Index | 114 |
Flash Point | 260 Degree Celsius |
Pour Point | -27 Degree Celsius |
API Gravity | 32 |
Product Details:
Brand | Power Maxx |
Pour Point | -48 Degree Celsius |
Density | 0.861 at 15 Degree Celsius |
Flash Point | 240 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 152 |
Total Acid Number | 0.5 mg KOH/g |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Rust Protection Sea Water | Pass |
Product Details:
Brand | Power Maxx |
Pour Point | -24 Degree Celsius |
Density | 0.897 at 60 Degree F |
Flash Point | 248 Degree Celsius |
Country of Origin | Made in India |
Viscosity | 150 at 40 Degree Celsius cSt |
Viscosity Index | 102 |
4 Ball EP Weld Load | >250 kg |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Product Details:
Flash Point | 224 Degree Celsius |
Brand | Power Maxx |
Density | 0.872 at 15 Degree Celsius |
Pour Point | -33 Degree Celsius |
Viscosity Index | 108 |
Country of Origin | Made in India |
Appearance | C & B |
Viscosity | 6.7 at 100 Degree Celsius cSt |
TAN | 0.13 |
Product Details:
Brand | Power Maxx |
Packaging Type | Drum |
Appearance | C & B |
Density | 0.890 at 15 Degree Celsius |
Country of Origin | Made in India |
Viscosity | 15.7 at 100 Degree Celsius Cst |
Viscosity Index | 162 |
Flash Point | 255 Degree Celsius |
Pour Point | -35 Degree Celsius |
Copper Strip Corrosion | 1a at 100 Degree Celsius for 3 Hours |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Density | 1.079 at 15 Degree Celsius |
Packaging Type | Drum |
Pour Point | -42 Degree Celsius |
Flash Point | 265 Degree Celsius |
Country of Origin | Made in India |
Viscosity Index | 190 |
Total Acid Number | 0.5 mg KOH/g |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs. |
Rust Protection Sea Water | Pass |
Product Details:
Brand | Power Maxx |
Pour Point | -12 Degree Celsius |
Density | 0.920 at 60 Degree F |
Flash Point | 269 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Viscosity Index | 99 |
4 Ball EP Weld Load Test | >250 kg |
Foam Tendency | 10/0 SEQ-I |
Copper Strip Corrosion | 1b at 100 Degree Celsius for 24 hrs |
Rust Protection Sea Water | Pass |
Total Acid Number | 0.9 mg KOH/g |
Product Details:
Usage/Application | Automobile |
Brand | Power Maxx |
Packaging Type | Barrel |
Flash Point | 228 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 104 |
Color | Water White |
ISO Grade | HDLP-100 |
Country of Origin | Made in India |
Viscosity | 99.8 at 40 Degree Celsius |
Product Details:
Brand | Power Maxx |
Packaging Type | Bottle |
Flash Point | 225 Degree Celsius |
Pour Point | -12 Degree Celsius |
Country of Origin | Made in India |
Specific Gravity | 0.895 Degree Celsius |
Viscosity | 139 at 40 Degree Celsius Cst |
Viscosity Index | 105 |
Product Details:
Packaging Type | Drum |
Country of Origin | Made in India |
Appearance | Colorless Liquid |
Density | 0.882 at 15 Degree Celsius |
Viscosity | 5.6 at 100 Degree Celsius Cst |
Viscosity Index | 112 |
Flash Point | +265 Degree Celsius |
Pour Point | -9 Degree Celsius |
Product Details:
Brand | Power Maxx |
Viscosity | 21-23 at 40 Degree Celsius Cst |
Country of Origin | Made in India |
Specific Gravity | 0.856 at 15 Degree Celsius |
Viscosity Index | 95 |
Flash Point | 99 Degree Celsius |
Pour Point | -37 Degree Celsius |
Total Acid Number | 0.03 |
Product Details:
Brand | Power Maxx |
Packaging Type | Drum |
Appearance | C & B |
Density | 0.868 at 15 Degree Celsius |
Country of Origin | Made in India |
Viscosity | 68 at 40 Degree Celsius Cst |
Flash Point | 190 Degree Celsius |
Pour Point | -38 Degree Celsius |
Floc Point | -55 Degree Celsius |
TAN | 0.03 |