Product Details:
Pour Point | -43 Degree Celsius |
Flash Point | 216 Degree Celsius |
Country of Origin | Made in India |
Brand | Power Maxx |
SAE Grade | 75W90 |
Appearance | C & B |
Density | 0.882 at 15 Degree Celsius |
Viscosity | 9.4 at 100 cSt |
Viscosity Index | 140 |
Product Details:
Brand | Power Maxx |
Pour Point | -24 Degree Celsius |
Flash Point | 247 Degree Celsius |
Viscosity | 95.1 at 40 Degree Celsius |
Density | 890 at 15 Degree Celsius |
Country of Origin | Made in India |
SAE Grade | SAE 40 |
Viscosity index | 99 |
TBN | 11 |
Product Details:
Brand | Power Maxx |
Usage/Application | Car |
Flash Point | 228 Degree Celsius |
Pour Point | -35 Degree Celsius |
Specific Gravity | 0.872 at 15 Degree Celsius |
Country of Origin | Made in India |
Viscosity Index | 148 |
TBN | 10.2 |
SAE Grade | CK-4 10W30 |
Product Details:
SAE Grade | CF-4 20W40 |
Specific Gravity | 0.888 at 15 Degree Celsius |
Viscosity Index | 116 |
Flash Point | 223 Degree Celsius |
Pour Point | -21 Degree Celsius |
TBN | 8 |
Usage | Car |
Brand | Power Maxx |
Product Details:
Usage/Application | Car |
Brand | Power Maxx |
Flash Point | 238 Degree Celsius |
Pour Point | -39 Degree Celsius |
Specific Gravity | 0.853 at 15 Degree Celsius |
Country of Origin | Made in India |
SAE Grade | CJ-4/SN PLUS 5W40 |
Viscosity Index | 174 |
TBN | 9.80 |
Product Details:
Flash Point | 204 Degree Celsius |
Pour Point | -51 Degree Celsius |
Brand | Power Maxx |
SAE Grade | TQ-ATF D-III |
Density | 0.848 at 15 Degree Celsius |
Viscosity | 32.9 at 40 Degree Celsius |
Viscosity Index | 192 |
TBN | 8.7 |
Product Details:
Brand | Power Maxx |
Packaging Type | Barrel |
Form | Oil |
Flash Point | 85 Degree Celsius |
Country of Origin | Made in India |
Appearance | Yellowish clear oily liquid |
Density | 0.83 +- 0.01 at 25 Degree Celsius |
Viscosity | 8.7 at 20 Degree Celsius |
Spray Ability | Very good |
Pour Point | -9 Degree Celsius |
Chloride Ion Content | < 0.2% |
Product Details:
Brand | Power Maxx |
Usage/Application | 3 Wheeler |
Density | 0.887 at 15 Degree Celsius |
Pour Point | -28 Degree Celsius |
Flash Point | 216 Degree Celsius |
Country of Origin | Made in India |
Viscosity Index | 127 |
TBN | 7.0 |