Product Details:
Brand | Power Maxx |
Flash Point | 215 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 110 |
Color | Water White |
Country of Origin | Made in India |
Viscosity | 32.7 at 40 Degree Celsius cSt |
Product Details:
Brand | Power Maxx |
Flash Point | 258 Degree Celsius |
Pour Point | -33 Degree Celsius |
Viscosity Index | 130 |
Color | Water White |
Country of Origin | Made in India |
Viscosity | 100.7 at 40 Degree Celsius cSt |
Product Details:
Brand | Power Maxx |
Density | 0.900 at 15 Degree Celsius |
Pour Point | -18 Degree Celsius |
Flash Point | 242 Degree Celsius |
Country of Origin | Made in India |
Viscosity Index | 95 |
TBN | 20 |
Product Details:
Brand | Power Maxx |
Density | 0.884 at 15 Degree Celsius |
Pour Point | -27 Degree Celsius |
Flash Point | 230 Degree Celsius |
Country of Origin | Made in India |
SAE Grade | Seacure SP CI-4+ 15W-40 |
Viscosity Index | 135 |
TBN | 10.2 |
Product Details:
Brand | Power Maxx |
Density | 0.893 at 15 Degree Celsius |
Pour Point | -18 Degree Celsius |
Flash Point | 220 Degree Celsius |
Sulphated Ash | 0.85% |
Country of Origin | Made in India |
Viscosity Index | 96 |
TBN | 6 |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | WR Molex-00 460 |
Appearance | Smooth & Tacky |
Country of Origin | Made in India |
Color | Dark Grey |
Thickener | Lithium |
Solid Lubricants | MoS2 |
Viscosity | 460 at 40 Degree Celsius |
Dropping Point | 180 Degree Celsius |
Worked Penetration | 310-340 |
4 Ball Weld Load | 250 kg |
Temperature Range | -20 to 130 Degree Celsius |
Product Details:
Minimum Order Quantity | 18 Kg |
Usage/Application | Industrial |
Pack Sizes LT/KG | CANE, BUCKETS & BARREL |
Size | 5, 18 & 180 KGS |
NLGI Grade | 1,2 |
Thickener Type | Synthetic Base Oil & Lithium-complex |
Color, Visual | off white |
Penetration, Worked, 25, ASTM D 217 | 265-295 |
Dropping Point, , ASTM D 2265 | +280 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Power Maxx |
Pour Point | -18 Degree Celsius |
Flash Point | 242 Degree Celsius |
Country of Origin | Made in India |
Specific Gravity | 0.922 at 15 Degree Celsius |
Viscosity Index | 95 |
TBN | 40 mg KOH/g |
Product Details:
Brand | Power Maxx |
Flash Point | 220 Degree Celsius |
Pour Point | -12 Degree Celsius |
Viscosity Index | 108 |
Color | Water White |
Country of Origin | Made in India |
Viscosity | 45.6 at 40 Degree Celsius cSt |