Product Details:
Brand | Power Maxx |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | 2.5 |
Appearance | Smooth, Buttery & Little Tacky in Brownish |
Country of Origin | Made in India |
Viscosity | 180 to 220 at 40 Degree Celsius |
Drop Point | +220 Degree Celsius |
4 Ball Weld Load | +315 kg |
Temperature Range | -20 to 180 Degree Celsius |
Thickener | Heavy Modified Lithium |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | PD-000 |
Country of Origin | Made in India |
Color | Yellowish |
Thickener | Lithium Complex Soap + EP Properties |
Solid Lubricants | Micro flux Trans |
Drop Point | 220-320 Degree Celsius |
Operating Range | -20 to 160 Degree Celsius |
Viscosity | 160 at 40 Degree Celsius |
Weld Load | 350-380 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Operating Temperature | -20 to 220 Degree Celsius |
Color | Grey Black |
Packaging Type | Bucket |
NLGI Grade | Moly HT LCX-2 1000 |
Thickener Type | Lithium Complex |
Country of Origin | Made in India |
Viscosity | 1000 at 40 Degree Celsius |
Drop Point | +320 Degree Celsius |
Weld Load | 800 kg |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Appearance | Smooth, Buttery & Tacky |
Country of Origin | Made in India |
Color | Green/Red/Dark Blue/Golden Brown |
Thickener | Lithium - Complex |
Drop Point | +280 Degree Celsius |
Work Penetration | 220-250 |
Operating Range | -20 to 180 Degree Celsius |
4-Ball Weld Load | 400 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Packaging Type | Bucket |
Thickener Type | Lithium-complex |
Country of Origin | Made in India |
Operating Temperature | -40 to +220 Degree Celsius |
Dropping Point | 280 Degree Celsius |
Worked Penetration | 265-295 |
Water Wash Out | 1% max |
4 Ball EP Weld Load | 800 kg |
Product Details:
Minimum Order Quantity | 900 Kg |
Grade | SYNTH HT LCX-1.5 460 WT |
Form | Grease |
Base Oil | synthetic base oil |
Packaging Type | 18 kgs |
Usage/Application | wind turbine |
Pack Sizes LT/KG | Bucket |
Size | 18 kgs |
NLGI Grade | 1.5 |
Thickener Type | lithium complex |
Color, Visual | beige |
DESCRIPTION
SYNTHETIC HT LCX-1.5 460 & 680 WT is synthetic grease formulated with advanced technology contains Lithium Complex thickener blended with high viscosity synthetic base oil PAO (PolyAlphaOlefin) for structural stability and resistance to withstand water for better high load carrying, antioxidants, anti-corrosion and special EP additives along with compatible friction modifier to deliver outstanding performance in severe application areas like Yaw, Pitch and Main Shaft bearings of Wind Turbines, Steel, Paper & etc. Provide a heavier Oil film for applications with excessive high shock loads at slow & medium speed applications working under low temperatures. It has excellent pumpability-Reliable lubrication of bearings using centralized grease systems or grease dispensers. These greases are specially developed for application areas where highly stressed anti-friction bearings & heavy duty rollers bearings operating under extensive water contact or presence is there and gives outstanding performance.
PAO based synthetic greases are composed of 100% synthetic base oil which provides longer lubrication.
APPLICATIONS
· Versatile applications recommended in Yaw, Pitch and Main Shaft bearings of Wind Turbines, Concaster bearings, Steel Mills, Paper Mill bearings (dry end) Cement Mill journals, Chemical & Textiles Plants, etc.
· SYNTHETIC HT LCX-1.5 460 & 680 WT grease lubricating highly stressed anti-friction bearings and heavy duty rollers running operating under the environments at slow or medium rotation speeds, under heavy shock loads and with occasional impact-type loads.
· FEATURES, BENEFITS & ADVANTAGES
Additional Information:
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | EP-0 |
Thickener Type | Lithium Calcium |
Country of Origin | Made in India |
Color | Grey |
Worked Penetration | 355-385 |
Dropping Point | 180 Degree Celsius |
Viscosity | 460 at 60 Degree Celsius |
4-Ball Weld Load | 630 kg |
Water Spray Off | 20% |
Oil Separation | 0% |
Product Details:
Brand | Power Maxx |
Packaging Type | Bucket |
Usage/Application | Automotive |
Color | Red & Golden Brown |
NLGI Grade | 2.5 |
Thickener Type | Special Semi Lithium-Complex |
Base Oil Viscosity | 180-220 at 40 Degree Celsius |
Physical Structure | Smooth and Buttery |
Worked Penetration | 255 |
4-Ball Weld Load | +250 kg |
Operating Temperature | -20 to +180 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Appearance | Smooth & Tacky |
Country of Origin | Made in India |
Color | Blue & Golden Brown & White |
Base Fluid | Synthetic Ester & Semi-synthetic |
Thickener | Lithium Complex + PTFE (Polytetrafluoroethylene) |
Solid Lubricants Contents | 5% white solid lubricants |
Work Penetration | 280 |
Viscosity | 1500 at 40 Degree Celsius |
Drop Point | +250 Degree Celsius |
4 Ball Weld Load | 500 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Color | Blue & Golden Brown |
Packaging Type | Bucket |
Appearance | Smooth & Tacky |
Country of Origin | Made in India |
Base Fluid | Synthetic Ester & Semi-synthetic |
Solid Lubricants Contents | 5% white solid lubricants |
Thickener | Lithium Complex + PTFE (Polytetrafluoroethylene) |
Drop Point | +280 Degree Celsius |
4 Ball Weld Load | 500 kg |
Temperature Range | -20 to 260 Degree Celsius |
Water Washout | 1.67% |
Oil Separation | 1.21 |
Product Details:
Brand | Power Maxx |
Color | Gray |
Nickel Flash Point | 268 Degree Celsius (515 Degree F) |
Appearance | Petroleum Buttery |
Thickener | Originally Modified Clay |
Solids | Graphite & Micronized Nickel |
Solid Contents | Approximately 37% |
Temperature Range | -54 Degree Celsius (-65 Degree F) to 1427 Degree Celsius (2600 Degree F) |
Water Solubility | Insoluble |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Country of Origin | Made in India |
Color | Dark Coppery Colored Paste |
Viscosity | 1000 cst Mineral +Synthetic at 40 Degree Celsius |
Thickener | Originally Modified Clay |
Solids | MOS2 , Graphite & Micronized Copper |
Temperature Range | -20 to +1200 Degree Celsius |
Drop Point | +320 Degree Celsius |
Weld Load | 350 to 400 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | Chassis-1 |
Appearance | Dark Green |
Country of Origin | Made in India |
Soap Type | Calcium |
Drop Point | 90-95 Degree Celsius |
Operating Range | -10-90 Degree Celsius |
Worked Penetration | 310-340 |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | EPL 000 |
Thickener Type | Lithium |
Country of Origin | Made in India |
Color | Dark Brown |
Work Penetration | 460 |
Viscosity | 320 at 40 Degree Celsius |
Operating Range | -10 to 160 Degree Celsius |
4-Ball Weld Load | 250 kg |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | Molex EP-0 |
Country of Origin | Made in India |
Color | Dark Grey |
Thickener | Lithium+Mos2 |
Viscosity | 160 at 40 Degree Celsius |
Drop Point | +190 |
Weld Load | 315 kg |
Temperature Range | -20 to 140 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Country of Origin | Made in India |
Color | Dark Grey |
Thickener | Lithium+Mos2 |
Viscosity | 160 at 40 Degree Celsius |
Drop Point | +190 |
Weld Load | 315 kg |
Temperature Range | -20 to 140 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | LI-CAM-2(M) EP 460 |
Thickener Type | Lithium/Calcium/EP |
Appearance | Smooth & Slight Tacky |
Country of Origin | Made in India |
Color | Dark Grey |
Solid Lubricant | 3% MoS2 (molybdenum disulfide) |
Viscosity | 460 at 40 Degree Celsius |
Penetration | 265-295 |
Operating Range | -20 to 160 Degree Celsius |
4-Ball Weld Load | 400 kg |
Dropping Point | +280 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | Autoplex Super-2 |
Thickener Type | Lithium Modified Complex soap (semi-lithium complex) |
Country of Origin | Made in India |
Work Penetration | 265-295 |
Color | Light Brown, Red |
Dropping Point | +220 Degree Celsius |
Viscosity | 180-220 at 40 Degree Celsius |
Operating Range | - 20 to + 160 Degree Celsius |
4-Ball Weld Load | 280 kg |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | Titatnium-2 (SS) |
Appearance | Smooth Buttery & Tacky |
Country of Origin | Made in India |
Color | Golden Brown |
Solid Lubricants | Special EP additives & Special Solid lubricants |
Thickener | Lithium Complex |
Viscosity | 680 at 40 Degree Celsius |
Drop Point | +280 Degree Celsius |
Work Penetration | 265 - 295 |
Operating Range | -20 to 240 Degree Celsius |
4-Ball Weld Load | 400 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Pack Sizes LT/KG | Bucket |
Country of Origin | Made in India |
Color | Grey Black |
Thickener | Lithium Complex |
Solid Lubricants Weight | Synthetic Base Oil (PAO)40% & 5 % MoS2(moly) |
Work Penetration | 265-310 |
Drop Point | +320 Degree Celsius |
Operating Temperature | -20 to 250 Degree Celsius |
Water Washout | 1% max |
Weld Load | 800 kg |
Product Details:
Usage/Application | Automotive |
Form | Grease |
Brand | Power Maxx |
Packaging Type | Bucket |
Color | Blackish Dark Brown |
Thickener Type | Calcium Sulfonate Complex |
Dropping Point | +320 Degree Celsius |
Appearance | Smooth Buttery & Tacky |
Country of Origin | Made in India |
NLGI HD Grade | MOLY CS 460 HTXX-2 |
Solid Lubricants | 5 % MoS2 (Moly) |
Worked Penetration | 265-295 |
4-Ball Weld Test | +800 kg |
Operating Temperature | 20 to 280 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | ALX 460-2 |
Appearance | Smooth & Buttery |
Country of Origin | Made in India |
Color | Dark Grey |
Thickener Soap | Aluminum-Complex |
Solid Lubricants | 5% MOS2 |
Viscosity | 460 at 40 Degree Celsius cSt |
Work Penetration | 265-295 |
Drop Point | +280 Degree Celsius |
Service Temperature | -20 to 240 Degree Celsius |
Weld Load | +800 kg |
Product Details:
Usage/Application | Automotive |
Form | Grease |
Brand | Power Maxx |
Packaging Type | Bucket |
Color | Grey Black |
Country of Origin | Made in India |
Thickener | Lithium Complex |
Solid Lubricants Weight | Synthetic Base Oil (PAO)40% & 5 % MoS2(moly) |
Work Penetration | 265-310 |
Drop Point | +320 Degree Celsius |
Operating Temperature | -20 to 250 Degree Celsius |
Water Washout | 1% max |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Pack Sizes LT/KG | Bucket |
Country of Origin | Made in India |
Color | Grey Black |
Thickener | In Organic Bentonite Clay |
Solid Lubricants Weight | Synthetic 20% Graphite & 5 % MoS2 (moly) |
Work Penetration | 265-295 |
Drop Point | +320 Degree Celsius |
Operating Temperature | -20 to 600 Degree Celsius |
Water Washout | 1% max |
Weld Load | 800 kg |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | Grade ALX 1000 -2 HT 800 |
Country of Origin | Made in India |
Color | Dark Metallic Brown |
Thickener Soap | Aluminum-Complex |
Solid Lubricants | 5% MOS2 , Graphite & Micronized Copper |
Viscosity | Mineral & 1000 cst at 40 Degree Celsius |
Service Temperature | -20 to 1100 Degree Celsius |
Weld Load | +800 kg |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Base Oil | Synthetic & Mineral Base oil |
Packaging Type | Bucket |
Appearance | Soft |
Operating Temperature Range | -20 to 180 Degree Celsius |
Country of Origin | Made in India |
Penetration | 265-295 |
Color | White |
Thickener | Special Complex |
Solid Lubricants | White Solid Lubricants |
Viscosity | 140 at 40 Degree Celsius Cst |
Drop Point | + 240 Degree Celsius |
Friction Value | Below 0.1 |
Four Ball Weld Load | 500 kg |
Product Details:
Brand | Power Maxx |
Form | Paste |
Color | Light Brown /Red |
Usage/Application | Automotive |
Packaging Type | Bucket |
NLGI Grade | MP3 |
Drop Point | 220 Degree Celsius |
Country of Origin | Made in India |
Soap Type | Lithium |
Viscosity | 160 at 40 Degree Celsius |
Worked Penetration | 220-250 |
Operating Temperature | -20/160 Degree Celsius |
Drain Interval Period | Upto 60000 km |
Product Details:
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Color | Green,Blue or Amber Brown |
Drop Point | 320 Degree Celsius |
Appearance | Smooth,Buttery & Tacky |
Country of Origin | Made in India |
Thickener | Synthesized Polyurea |
Work Penetration | 265-295 |
Four Ball Weld Load | 400 to +620 kg |
Operating Temperature | -50 to 280 Degree Celsius |
Product Details:
NLGI Grade | 3 |
Thickener Type | Sodium |
Color | Brownish Black |
Base Oil Type | Mineral |
Work Penetration | 260 |
Dropping Points | 180 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | 2 |
Country of Origin | Made in India |
Soap Type | Complex Soap |
Color | Pink |
Bleed Percent | 2.0% |
Evaporation Loss | 2 |
Copper Strip Corrosion | "O" |
Operating Temperature | -40 to 120 Degree Celsius |
Weld Load | 315 kg |
Product Details:
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
NLGI Grade | Grade 2 |
Country of Origin | Made in India |
Color | Translucent White |
Base Oil Type | Silicone |
Viscosity | 180 at 40 Degree Celsius |
Drop Point | Does Not Drop |
Operating Range | -40 to 260 Degree Celsius |
Weld Load | 250 kg |