Product Details:
Brand | Power Maxx |
Pour Point | -48 Degree Celsius |
Density | 0.881 at 15 Degree Celsius |
Flash Point | 240 Degree Celsius |
Country of Origin | Made in India |
Viscosity | 320 at 40 Degree Celsius cSt |
Viscosity Index | 178 |
Total Acid Number | 0.5 mg KOH/g |
Rust Protection Sea Water | Pass |
Product Details:
Brand | Power Maxx |
Pour Point | -42 Degree Celsius |
Density | 1.078 at 15 Degree Celsius |
Flash Point | 265 Degree Celsius |
Country of Origin | Made in India |
Viscosity | 320 at Degree Celsius cSt |
Viscosity Index | 218 |
Total Acid Number | 0.5 mg KOH/g |
Rust Protection Sea Water | Pass |
Product Details:
Usage/Application | Automotive |
Form | Grease |
Brand | Power Maxx |
Packaging Type | Bucket |
Thickener Type | Metal Complex + Special EP additives |
Color | Dark Grey |
Appearance | Smooth Tacky |
Country of Origin | Made in India |
Solid Lubricant | 5 % Moly & 2% Mox-Active (Organo Molybdenum Complex) |
Viscosity | 1500-2000 Mineral + Synthetic base oil at 40 Degree Celsius cSt |
Dropping Point | +200 Degree Celsius |
Operating Range | -20 to 160 (short period +160) Degree Celsius |
4-Ball Weld Load | 800 kg |
Product Details:
Brand | Power Maxx |
Form | Grease |
Packaging Type | Bucket |
Thickener Type | Calcium Sulfonate Complex |
Appearance | Smooth Buttery & Tacky |
Country of Origin | Made in India |
Color | Brown |
Worked Penetration | 355-385 |
Dropping Point | +320 Degree Celsius |
Viscosity | 1500 at 40 Degree Celsius Cst |
4-Ball Weld Test | +800 kg |
Water Washout | 0.5 max |
Operating Temperature | 20 to 250 Degree Celsius |
Product Details:
Usage/Application | Automotive |
Packaging Type | Bucket |
Thickener Type | Calcium Sulfonate Complex |
Appearance | Smooth Buttery & Tacky |
Country of Origin | Made in India |
Worked Penetration | 295-310 |
Dropping Point | +320 Degree Celsius |
4 Ball EP Weld Load | 800 kg |
Operating Temperature | -40 to +180 Degree Celsius |
Water Wash Out | 0.5 % max |
Copper Strip Corrosion | 1a |
Viscosity | Synthetic Oil - 460 at 40 Degree Celsius Cst |
Color | Brown |
Product Details:
Brand | Power Maxx |
Form | Grease |
Usage/Application | Automotive |
Packaging Type | Bucket |
Thickener Type | Calcium Sulfonate Complex |
Appearance | Smooth, Buttery & Tacky |
Country of Origin | Made in India |
Color | Beige |
Viscosity | Synthetic Oil - 100 to 220 at 40 Degree Celsius Cst |
Operating Temperature | -40 to +180 Degree Celsius |
Dropping Point | +320 Degree Celsius |
Worked Penetration | 265-295 |
4 Ball EP Weld Load | 350 to 400 kg |
Water Wash Out | 0.1 % max |
Copper Strip Corrosion | 1a |
Product Details:
Usage/Application | Automotive |
Brand | Power Maxx |
Form | Grease |
Packaging Type | Bucket |
Color | Beige |
Thickener Type | Lithium-complex |
Appearance | Smooth, Buttery & Tacky |
Country of Origin | Made in India |
Viscosity | Synthetic Oil - 100 to 220 at 40 Degree Celsius Cst |
Operating Temperature | -40 to +160 Degree Celsius |
Dropping Point | 280 Degree Celsius |
Worked Penetration | 265-295 |
4 Ball EP Weld Load | 315 - 350 kg |
Water Wash Out | Water wash out |
Copper Strip Corrosion | 1a |
Product Details:
Brand | Power Maxx |
Packaging Type | Bucket |
Thickener Type | Calcium Sulfonate Complex |
Color, Visual | Brown |
Copper Strip Corrosion | 1a |
Appearance | Smooth, Buttery & Tacky |
Country of Origin | Made in India |
Color | Brown |
Viscosity | Synthetic Oil - 680 at 40 Degree Celsius Cst |
Worked Penetration | 295-310 |
Dropping Point | +320 Degree Celsius |
4 Ball EP Weld Load | 800 kg |
Operating Temperature | -40 to +180 Degree Celsius |
Water Wash Out | 0.5 % max |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Form | Grease |
Packaging Type | Bucket |
Thickener Type | Synthesized Polyurea |
Appearance | Smooth, Buttery & Tacky |
Country of Origin | Made in India |
Color | Beige |
Viscosity | Synthetic Oil - 100 to 220 at 40 Degree Celsius Cst |
Operating Temperature | -40 to +160 Degree Celsius |
Dropping Point | 280 Degree Celsius |
Worked Penetration | 265-295 |
4 Ball EP Weld Load | 315-350 kg |
Water Wash Out | 0.5 % max |
Copper Strip Corrosion | 1a |
Product Details:
Packaging Type | Barrel |
Flash Point | 240 Degree Celsius |
Pour Point | -39 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Color | Water White |
Specific Gravity | 0.88 at 15.6 Degree Celsius |
Viscosity | 68.7 at 40 Degree Celsius cSt |
Viscosity Index | 156 |
Product Details:
Packaging Type | Barrel |
Flash Point | 240 Degree Celsius |
Pour Point | -52 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Color | Water White |
Specific Gravity | 0.84 at 15.6 Degree Celsius |
Viscosity | 68.7 at 40 Degree Celsius cSt |
Viscosity Index | 148 |
Fire Point | 300 Degree Celsius |
Aniline Point | 115 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Color | Light Yellow |
Pour Point | -39 Degree Celsius |
Packaging Type | Drum |
Flash Point | 240 Degree Celsius |
Country of Origin | Made in India |
Specific Gravity | 0.926 at 60 Degree Celsius |
Viscosity Index | 216 |
Copper Corrosion | 1a |
Product Details:
Packaging Type | Barrel |
Flash Point | 232 Degree Celsius |
Pour Point | -45 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Color | Water White |
Specific Gravity | 0.88 at 15.6 Degree Celsius |
Viscosity | 46.7 at 40 Degree Celsius |
Viscosity Index | 164 |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
ISO Viscosity Grade | HVI 68 |
Color | Light Yellow |
Packaging Type | Barrel |
Pour Point | -39 Degree Celsius |
Flash Point | 240 Degree Celsius |
Country of Origin | Made in India |
Type of Oil | Polyalphaolefin |
Specific Gravity | 0.905 at 60 Degree Celsius |
Viscosity Index | 162 |
Copper Corrosion | 1a |
Biodegradability | >60% (CEC-L-33-A94) |
Product Details:
Flash Point | 250 Degree Celsius |
Pour Point | -54 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Color | Water White |
Specific Gravity | 0.86 at 15.6 Degree Celsius |
Viscosity | 32.7 at 40 Degree Celsius cSt |
Viscosity Index | 164 |
Product Details:
Brand | Power Maxx |
Pour Point | -15 Degree Celsius |
Density | 0.917 at 60 Degree F |
Flash Point | 264 Degree Celsius |
Viscosity | 320 at 40 Degree Celsius cSt |
Viscosity Index | 102 |
4 Ball EP Weld Load | >250 kg |
Foam Tendency | 10/0 SEQ-I |
Product Details:
Packaging Type | Barrel |
Flash Point | 250 Degree Celsius |
Pour Point | -64 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Color | Water White |
Specific Gravity | 0.83 at 15.6 Degree Celsius |
Viscosity | 32.7 at 40 Degree Celsius cSt |
Viscosity Index | 137 |
Fire Point | 280 Degree Celsius |
Aniline Point | 115 Degree Celsius |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Color | Light Yellow |
Pour Point | -54 Degree Celsius |
Packaging Type | Barrel |
Flash Point | 250 Degree Celsius |
Country of Origin | Made in India |
Specific Gravity | 0.923 at 60 Degree Celsius |
Viscosity Index | 214 |
Copper Corrosion | 1a |
Product Details:
Brand | Power Maxx |
Usage/Application | Automotive |
Color | Light Yellow |
Pour Point | -45 Degree Celsius |
Packaging Type | Drum |
Flash Point | 240 Degree Celsius |
Country of Origin | Made in India |
Specific Gravity | 0.923 at 60 Degree Celsius |
Viscosity Index | 216 |
Copper Corrosion | 1a |
Product Details:
Brand | Power Maxx |
Color | Golden Brown |
Flash Point | + 240 Degree Celsius |
Packaging Type | Drum |
Country of Origin | Made in India |
Specific Density | 0.92 at 15 - 6 Degree Celsius |
Viscosity | 15000-20000 at 40 Degree Celsius |
Copper Corrosion | 1a |
4-Ball Weld Load | 800 kg |
Operating Temperature | -10 to 160 Degree Celsius |