Product Details:
Packaging Type | Drum |
Diluted Appearance | Milky |
Pour Point | -42 Degree Celsius |
Brand | Power Maxx |
Country of Origin | Made in India |
Emulsion Type | Soluble |
Mineral Oil | 55% |
Viscosity | 59 at 40 Degree Celsius cSt |
Specific Gravity | 0.95 at 20 Degree Celsius |
Product Details:
Packaging Type | Barrel |
Brand | Power Maxx |
Flash Point | 180 Degree Celsius |
Pour Point | -6 Degree Celsius |
Country of Origin | Made in India |
Appearance | Clear & Bright |
Viscosity | 20-24 at 40 Degree Celsius cSt |
Copper Corrosion | 4 |
Product Details:
Brand | Power Maxx |
Density | 1.150 - 1.300 at 15 Degree Celsius |
Country of Origin | Made in India |
Appearance | Clear Golden |
Viscosity | 250 - 300 at 40 Degree Celsius cSt |
Flash Point | Above 170 Degree Celsius |
Corrosion Test | 1a |
Product Details:
Country of Origin | Made in India |
Appearance | Reddish Brown |
Specific Gravity | 0.95 at 30 Degree Celsius |
Viscosity | 30 at 40 Degree Celsius |
Flashing Point | 200 Degree Celsius (COC) |
Pour Point | 1a Degree Celsius |
Welding Load | > 250 kg |
Chlorinated Additives | Present |
Product Details:
Brand | Power Maxx |
Country of Origin | Made in India |
Density | 0.800 at 15 Degree Celsius |
Flash Point | >38 PM |
Film Type | Film, Greasy |
Total Film Forming Content | 24 |
Film Thickness | 2-4 mm |
Coverage | 1.0 - 1.2 |
Salt Spray Test | 74 Hours |
Product Details:
Brand | Power Maxx |
Packaging Type | Drum |
Flash Point | 565 Degree Celsius |
Viscosity Index | 95 |
Country of Origin | Made in India |
Viscosity | 243 at 40 Degree Celsius cSt |
Pour Point | 5 Degree Celsius |
Quench Speed | 37 Seconds at 70 Degree F |
Relative Cooling Index | 85 |
GM Quench Speed | 34 Seconds |